<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-08-09T12:20:01.234Z</time>
	</metadata>
	<trk>
		<name>Трейл Горно-Алтайск</name>
		<trkseg>
			<trkpt lat="51.960810" lon="85.953827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.961520" lon="85.953748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.962518" lon="85.953518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.962812" lon="85.953042"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.963246" lon="85.951715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.963314" lon="85.951546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.963436" lon="85.951274"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.963733" lon="85.950853"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.964081" lon="85.950404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.964630" lon="85.949989"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.965103" lon="85.949315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.965412" lon="85.948621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.965956" lon="85.948249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.966459" lon="85.947868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.966668" lon="85.947671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.966955" lon="85.947445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.967350" lon="85.947224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.967697" lon="85.946896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.968025" lon="85.946669"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.968457" lon="85.946352"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.968666" lon="85.946198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.968798" lon="85.946759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.969346" lon="85.946565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.970448" lon="85.945572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971062" lon="85.944210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971028" lon="85.943358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971314" lon="85.943229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971757" lon="85.943178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972235" lon="85.942905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972471" lon="85.942887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973232" lon="85.943365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973656" lon="85.943287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974189" lon="85.943475"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974345" lon="85.943260"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974647" lon="85.942719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975088" lon="85.942723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975793" lon="85.942792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975948" lon="85.942485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976496" lon="85.941944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976371" lon="85.941675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976173" lon="85.941300"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975920" lon="85.940923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975787" lon="85.940847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975537" lon="85.940628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975191" lon="85.940332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974869" lon="85.940123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975212" lon="85.939406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975449" lon="85.939025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975479" lon="85.938960"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975738" lon="85.938753"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976120" lon="85.938782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976535" lon="85.939104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976868" lon="85.939144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.977710" lon="85.939614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978295" lon="85.940396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.979037" lon="85.940618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.979675" lon="85.940527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.979854" lon="85.940556"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.979935" lon="85.940662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980041" lon="85.940602"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980136" lon="85.940657"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980339" lon="85.940586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980364" lon="85.940409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980364" lon="85.940409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980788" lon="85.939479"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980793" lon="85.939578"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980867" lon="85.939608"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.981275" lon="85.939562"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.981269" lon="85.939408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.981195" lon="85.939318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.981618" lon="85.939135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.981714" lon="85.938943"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.982593" lon="85.938224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.982742" lon="85.938252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.983956" lon="85.937484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.984110" lon="85.937413"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.985038" lon="85.937430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.985006" lon="85.937332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.987433" lon="85.935711"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.988426" lon="85.935134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.991495" lon="85.935162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.992904" lon="85.933994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.993358" lon="85.932424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.993900" lon="85.931531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994001" lon="85.930537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994117" lon="85.929484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994037" lon="85.927591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994191" lon="85.926639"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994439" lon="85.925132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994614" lon="85.923000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994465" lon="85.921785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994437" lon="85.920906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994973" lon="85.919240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.995472" lon="85.918105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.996056" lon="85.916685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.996312" lon="85.915948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.996567" lon="85.914148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.996883" lon="85.913565"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.997225" lon="85.912771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.997447" lon="85.912243"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.998124" lon="85.911754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.999252" lon="85.911453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.999482" lon="85.911646"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.000231" lon="85.912836"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.000979" lon="85.913777"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.001174" lon="85.914015"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.002087" lon="85.915250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.002247" lon="85.915456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.002557" lon="85.915882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.002804" lon="85.915954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004489" lon="85.915733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.005982" lon="85.916057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006399" lon="85.916419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006511" lon="85.916218"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006777" lon="85.914809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006774" lon="85.914663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006862" lon="85.914453"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.007206" lon="85.913712"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.007009" lon="85.913993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006729" lon="85.914647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006684" lon="85.914980"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006501" lon="85.916019"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006449" lon="85.916251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006367" lon="85.916324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.006001" lon="85.915982"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.005807" lon="85.915938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.005550" lon="85.915826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004764" lon="85.915691"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004636" lon="85.915663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.004075" lon="85.915672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.003908" lon="85.915686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.002833" lon="85.915852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.002610" lon="85.915786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.002383" lon="85.915503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.001564" lon="85.914451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.001359" lon="85.914181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.000728" lon="85.913365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.000323" lon="85.912853"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.999779" lon="85.912037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.999628" lon="85.911711"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.999325" lon="85.911357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.998918" lon="85.911086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.998844" lon="85.911070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.998405" lon="85.910766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.998343" lon="85.910728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.998089" lon="85.910353"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.997938" lon="85.910415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.997934" lon="85.910448"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.996928" lon="85.910602"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.996739" lon="85.910545"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.995608" lon="85.910245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.994685" lon="85.909703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.993869" lon="85.909878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.992606" lon="85.910128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.991804" lon="85.910215"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.990729" lon="85.909612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.989534" lon="85.908151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.989347" lon="85.907923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.988309" lon="85.907622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.987169" lon="85.907312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.987097" lon="85.907258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.985791" lon="85.907005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.984575" lon="85.906757"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.983385" lon="85.906560"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.982196" lon="85.906606"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.981065" lon="85.906571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.980042" lon="85.906201"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.979637" lon="85.905455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.979335" lon="85.905723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978930" lon="85.905619"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978451" lon="85.905709"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978388" lon="85.905491"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978727" lon="85.904378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978751" lon="85.903223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978709" lon="85.903068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.978506" lon="85.903116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.977410" lon="85.903260"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.977274" lon="85.903286"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976683" lon="85.903368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.976032" lon="85.903317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974974" lon="85.903131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974900" lon="85.903101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974203" lon="85.903462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974116" lon="85.903529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974071" lon="85.904003"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974377" lon="85.904498"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974731" lon="85.904502"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974891" lon="85.904727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974941" lon="85.905140"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975024" lon="85.905845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975001" lon="85.906502"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974976" lon="85.907288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974930" lon="85.907660"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974918" lon="85.907914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974839" lon="85.908442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974775" lon="85.908797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974377" lon="85.909310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974310" lon="85.909627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974245" lon="85.909949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974324" lon="85.910272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974532" lon="85.911329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974586" lon="85.912089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974590" lon="85.912754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974611" lon="85.913173"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974354" lon="85.914067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973871" lon="85.915044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973615" lon="85.915640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973288" lon="85.916659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973046" lon="85.917709"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973016" lon="85.918237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973091" lon="85.919011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972970" lon="85.919653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972833" lon="85.920113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972510" lon="85.921094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972488" lon="85.921564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972554" lon="85.921754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972667" lon="85.921938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972799" lon="85.922461"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972895" lon="85.922823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973078" lon="85.923378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973376" lon="85.924004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973416" lon="85.924598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973444" lon="85.925410"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973480" lon="85.926482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973458" lon="85.926818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973330" lon="85.927551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973442" lon="85.928306"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973659" lon="85.929241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973784" lon="85.930155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974186" lon="85.930886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974375" lon="85.931445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974491" lon="85.931617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974649" lon="85.932077"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974662" lon="85.932885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974835" lon="85.933774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974941" lon="85.934249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975302" lon="85.936195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975339" lon="85.936771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975376" lon="85.937228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975499" lon="85.937893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975578" lon="85.938731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.975120" lon="85.939332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974761" lon="85.940112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974634" lon="85.940436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974451" lon="85.940776"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.974155" lon="85.941400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973804" lon="85.941900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973298" lon="85.942038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.973115" lon="85.942008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972606" lon="85.941850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.972027" lon="85.942097"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971888" lon="85.942057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971440" lon="85.942230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971313" lon="85.942570"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971238" lon="85.943136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.971134" lon="85.943266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.970986" lon="85.943297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.970999" lon="85.944208"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.970881" lon="85.944501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.970419" lon="85.945512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.970032" lon="85.945880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.969323" lon="85.946508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.968851" lon="85.946652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="51.968742" lon="85.946251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>